Belgian National Division 1 predictions and betting tips
SugarDice publishes a prediction for every Belgian National Division 1 match it covers, on three markets: the match result, over/under goals, and both teams to score. Each is priced against what the books are offering, so you see the disagreement rather than only the pick.
- On the board
- 1 match
- each with a prediction
Belgian National Division 1 matchesThe engine’s call on each
- Belisia Bilzen vs Thes SportBelgian National Division 1Our callFull time result · Thes SportKick-off
Every fixture links to the full prediction, the form behind it and the odds.
Belgian National Division 1 table
| # | Club | PL | GD | Pts |
|---|---|---|---|---|
| 1 | Sporting Hasselt | 30 | — | 62 |
| 2 | R. Knokke FC | 30 | — | 61 |
| 3 | SK Roeselare | 30 | — | 54 |
| 4 | Belisia Bilzen | 30 | — | 52 |
| 5 | Hoogstraten VV | 30 | — | 51 |
| 6 | KVV Thes Sport | 30 | — | 50 |
| 7 | K. Lyra-Lierse | 30 | — | 43 |
| 8 | KFC Dessel Sport | 30 | — | 39 |
| 9 | KVK Tienen | 30 | — | 38 |
| 10 | Jong Cercle (Cercle Brugge U23) | 30 | — | 38 |
| 11 | KFC Merelbeke | 30 | — | 36 |
| 12 | KVV Zelzate | 30 | — | 36 |
| 13 | OH Leuven U23 | 30 | — | 33 |
| 14 | KFC Houtvenne | 30 | — | 31 |
| 15 | K. Diegem Sport | 30 | — | 28 |
| 16 | VK Ninove | 30 | — | 19 |
| 1 | Tubize-Braine | 22 | — | 47 |
| 2 | Royal Excelsior Virton | 22 | — | 47 |
| 3 | RAEC Mons | 22 | — | 44 |
| 4 | RFC Meux | 22 | — | 36 |
| 5 | RSC Habay-la-Neuve | 22 | — | 31 |
| 6 | Union Rochefortoise | 22 | — | 30 |
| 9 | R. Union Saint-Gilloise B | 22 | — | 24 |
| 10 | UR Namur | 22 | — | 16 |
as read when this competition was last scouted, .
Belgian National Division 1 in numbers
- Goals
- 1.69
Per team per match — one side’s average, not both combined. Across 240 matches. Read 20 October.