US MLS predictions and betting tips
SugarDice publishes a prediction for every US MLS match it covers, on three markets: the match result, over/under goals, and both teams to score. Each is priced against what the books are offering, so you see the disagreement rather than only the pick.
- On the board
- 0 matches
- new fixtures appear as priced
- Goals per game
- 3.26
- as scouted this season
- Over 2.5
- 64%
- competition average
US MLS matches
The US MLS has no matches on the board at the moment. New fixtures appear here as soon as they are priced.
US MLS table
| # | Club | PL | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 29 | — | 52 |
| 2 | St. Louis City SC | 29 | — | 51 |
| 3 | FC Dallas | 29 | — | 50 |
| 4 | San Jose Earthquakes | 29 | — | 47 |
| 5 | Houston Dynamo | 29 | — | 46 |
| 6 | LAFC | 30 | — | 45 |
| 7 | Seattle Sounders | 29 | — | 41 |
| 8 | LA Galaxy | 30 | — | 39 |
| 9 | Colorado Rapids | 29 | — | 38 |
| 10 | Portland Timbers | 29 | — | 33 |
| 11 | Real Salt Lake | 29 | — | 33 |
| 12 | San Diego FC | 29 | — | 33 |
| 13 | Minnesota United | 29 | — | 31 |
| 14 | Austin FC | 29 | — | 31 |
| 15 | Sporting Kansas City | 29 | — | 22 |
| 1 | Nashville SC | 29 | — | 66 |
| 2 | Inter Miami CF | 29 | — | 52 |
| 3 | New England Revolution | 29 | — | 49 |
| 4 | Chicago Fire FC | 29 | — | 48 |
| 9 | FC Cincinnati | 29 | — | 33 |
| 10 | Toronto FC | 28 | — | 32 |
| 14 | Atlanta United | 29 | — | 30 |
| 15 | CF Montreal | 29 | — | 24 |
as read when this competition was last scouted, .
US MLS leaders
- 1Lionel MessiInter Miami CF23 goals
- 2Petar MusaFC Dallas19 goals
- 3Milan IloskiPhiladelphia Union18 goals
- 4Prince OwusuCF Montreal15 goals
- 1Anders DreyerNashville SC12 assists
- 2Cristian EspinozaSan Jose Earthquakes12 assists
- 3Son Heung-minLAFC12 assists
- 1Brian SchwakeVancouver Whitecaps13 clean sheets
- 2Yohei TakaokaVancouver Whitecaps12 clean sheets
- 3Hugo LlorisLAFC12 clean sheets
Tribuna MLS 2026 leaderboards, updated 16 Oct 2026; only top 3 visible on assists/clean sheets.